| | submitted by AlphaX3 to Forex [link] [comments] |
| Time | Release | For | Actual | Expected | Prior |
|---|---|---|---|---|---|
| 10:00:00 AM | Michigan Sentiment - Final | Jan | 99.7 | 99.5 | 99.9 |
| ALL | Allstate Rg | $0.46 | 1.61% | 03/02/2018 |
|---|---|---|---|---|
| ANAT | Am Natl Ins Co Rg | $0.82 | 2.84% | 03/02/2018 |
| ARCH | Arch Coal Rg-A | $0.40 | 1.04% | 03/02/2018 |
| BLMN | Bloomin Brands Rg | $0.09 | 1.39% | 03/02/2018 |
| CASS | Cass Info Sys Rg | $0.24 | 0.91% | 03/02/2018 |
| CCBG | Capital City Bk Rg | $0.07 | 0.99% | 03/02/2018 |
| CCC | Calgon Carbon Co Rg | $0.05 | 0.93% | 03/02/2018 |
| CPA | Copa Hldgs Rg-A | $0.87 | 0.64% | 03/02/2018 |
| CTL | CenturyLink Rg | $0.54 | 13.28% | 03/02/2018 |
| CVI | CVR Energy Rg | $0.50 | 6.65% | 03/02/2018 |
| ESV | Ensco Rg-A | $0.01 | 0.90% | 03/02/2018 |
| FNB | F.N.B. Rg | $0.12 | 3.43% | 03/02/2018 |
| FSS | Federal Signal Rg | $0.07 | 1.33% | 03/02/2018 |
| GATX | GATX Rg | $0.44 | 2.46% | 03/02/2018 |
| GLOG | GasLog Rg | $0.14 | 3.35% | 03/02/2018 |
| GME | GameStop-A | $0.38 | 9.53% | 03/02/2018 |
| HBHC | Hancock Holding Rg | $0.24 | 1.86% | 03/02/2018 |
| HIG | Hartford Fin Ser Rg | $0.25 | 1.81% | 03/02/2018 |
| JACK | Jack in the Box Rg | $0.40 | 1.76% | 03/02/2018 |
| JBT | John Bean Tech Rg | $0.10 | 0.36% | 03/02/2018 |
| JWN | Nordstrom Rg | $0.37 | 2.92% | 03/02/2018 |
| K | Kellogg Rg | $0.54 | 3.17% | 03/02/2018 |
| LYB | Lyondellbasell I Rg | $1.00 | 3.30% | 03/02/2018 |
| MCS | Marcus Rg | $0.15 | 1.82% | 03/02/2018 |
| MIC | Macquarie Infrs Rg | $1.44 | 13.75% | 03/02/2018 |
| MLM | Martin Marietta Rg | $0.44 | 0.84% | 03/02/2018 |
| MSFG | MainSource Finl Rg | $0.18 | 1.79% | 03/02/2018 |
| MTB | M&T Bank Rg | $0.75 | 0.00% | 03/02/2018 |
| NKE | NIKE -B- | $0.20 | 1.12% | 03/02/2018 |
| NOC | Northrop Grumman Rg | $1.10 | 1.16% | 03/02/2018 |
| ORI | Old Repub.Intl C Rg | $0.20 | 8.84% | 03/02/2018 |
| PEBK | Peoples Bancorp Rg | $0.13 | 1.61% | 03/02/2018 |
| PFG | PRINCIPAL FINANC RG | $0.51 | 3.06% | 03/02/2018 |
| SCL | Stepan Co Rg | $0.23 | 1.00% | 03/02/2018 |
| SEB | Seaboard Rg | $1.50 | 0.15% | 03/02/2018 |
| STBZ | State Bk Finl Rg | $0.20 | 1.93% | 03/02/2018 |
| TAP | MOLSON COORS-B NVTG | $0.41 | 2.12% | 03/02/2018 |
| TFSL | TFS Financial Rg | $0.17 | 0.73% | 03/02/2018 |
| TNK | Teekay Tankers Rg-A | $0.03 | 15.65% | 03/02/2018 |
| TTS | Tile Shop Hldgs Rg | $0.05 | 3.73% | 03/02/2018 |
| ULH | Universal Logist Rg | $0.07 | 0.00% | 03/02/2018 |
| WPG | Washington Prime Rg | $0.25 | 0.01% | 03/02/2018 |
| Y | Alleghany Rg | $10.00 | 0.00% | 03/02/2018 |
| A. H. Belo (AHC) | Afternoon | Q4 2017 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|---|
| Calumet Specialty Products Partners, L.P (CLMT) | Morning | ($0.26) | N/A | N/A | N/A | ||
| Foot Locker (FL) | Morning | Q4 2018 | $1.25 | $1.26 | $2.23 billion | $2.21 billion | |
| J C Penney (JCP) | Morning | Q4 2018 | $0.47 | $0.57 | $4.04 billion | $4.03 billion | |
| JD.Com (JD) | Morning | $0.07 | ($0.10) | $108.88 billion | $110,165.33 billion | ||
| KVH Industries (KVHI) | Morning | Q4 2017 | $0.11 | $0.06 | N/A | N/A | |
| OFS Capital (OFS) | Morning | Q4 2017 | $0.32 | $0.29 | N/A | N/A | |
| Olympic Steel (ZEUS) | Morning | Q4 2017 | $0.11 | ($0.04) | $313.00 million | $308.17 million | |
| Reata Pharmaceuticals (RETA) | Morning | Q4 2017 | ($0.56) | ($0.64) | N/A | N/A |
This Forex Trading PDF is written in such a way that even complete beginners can understand it and learn from it. In other words, we have read tons of Forex books, opened and closed thousands of trades, we have filtered out 💦 all the needed basics for beginner traders and simplified them. I recently funded an account with PFG through FFI an IB for PFG. So far it has been a very pleasant experience. If you are needing someone to hold your hand then go to daycare but if you are looking for tight spreads and low commissions then PFG is for you. Futures and Forex under one roof with no trading against you. Customer service is an ... (Last Updated On: November 6, 2018) Last Updated 1st February 2018: If you’ve ever wanted to get started in any kind of investing, whether this be stock trading, binary or foreign exchange, you know that knowing the basics goes a long way! We already have a post on forex trading basics, but we decided to write a detailed ebook outlining exactly how you can get started trading forex in as ... Look up our names in the PFG Forex Customer Service List on pages 5-332 of the Motion to Liquidate FX Accounts submitted 7/27/12 to confirm we are fellow PFG account holders. Contact the Commodity Customer Coalition (CCC) and ask why they are failing to represent the interests of the FX and Metals clients in the PFG courtroom as well as in the ... PFG Forex partners with trusted banks and correspondents so you can quickly and easily deposit money into your recipient’s bank account. You will need your recipient’s bank account information to use this service. You can send a money transfer from any of our agent location to your beneficiary's bank account.
[index] [3517] [1295] [2058] [1432] [4925] [3371] [3198] [47] [4506] [641]
VIP EAP Mentorship Program - https://eaptrainingprogram.com/video-sales-page Time Stamps: What is a pip? - 10:40 What is the value of a pip? 27:00 What is le... This is the first video in The Beginners Guide to Forex trading. This Forex trading series is great for new traders and beginners. Part 1 of this Forex tradi... Karen Foo is a forex trader, Singapore youtuber and motivational speaker. Karen delivers talks that touches the heart of her audience members. Karen Foo will... Welcome to EMMANUEL FOREX Channel - One of the leading Forex education , online course & world-wide motivational speakers. We believe in the importance of sh... Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.